Program at glance here.
UAV-G 2025 Program Wednesday 10.9.2025
UAVG-1: 10.9.2025 9:00–10:30 Cutting-Edge UAV Robotics: Navigation, Mapping, and Autonomy 1 | ||
8:45-9:00 | Opening ceremony | |
9:00–9:30 | Keynote: Prof. Fu Zhang, University of Hong Kong | A LiDAR-centric approach for reliable UAV navigation |
9:30–9:45 | Li, Yawen; Vosselman, George; Nex, Francesco | Multi-sensor Fusion SLAM from the Nadir View for UAV Localization and Mapping |
9:45–10:00 | Vezeteu, Eugeniu; Hyyti, Heikki; Kyrki, Ville; Hyyppä, Juha | Fast Point Ranking – Robust Cloud Voxelization and Denoising for Lidar Odometry and Mapping in Adverse Weather Conditions |
10:00–10:15 | Karhunen, Aleksi Viljami;Hakala, Teemu; Karjalainen, Väinö; Honkavaara, Eija | Evaluating the performance of a lidar-based autonomous flying system for flying inside forest |
10:15–10:30 | van Manen, Benjamin Ronald; Lehtola, Ville; Mersha, Abeje Yenehun; Nex, Francesco | Low-cost Extrinsic Calibration Between LIDAR and Thermal Camera for Indoor Mapping |
10:30-11:00 | Coffee and Networking | |
UAVG-2: 10.9.2025 11:00–12:30 Intelligent UAVs for Forests and Agriculture 1 | ||
11:00–11:30 | Keynote: Prof. Pablo J. Zarco-Tejada, Spanish Council for Scientific Research (CSIC) | Physiological assessment of vegetation using airborne platforms: 25 years of progress in hyperspectral methods |
11:30–11:45 | Cosimo, Luiz Henrique Elias; Lindberg, Eva; Persson, Henrik; Bohlin, Jonas; Huo, Langning | Hyperspectral drone images indicate that green shoulder indices are robust in pre-emergence detection of spruce bark beetle infestation across spatial and temporal scales |
11:45–12:00 | Jenal, Alexander; Bolten, Andreas; Hüging, Hubert; Bongartz, Jens; Bareth, Georg | Deriving structural and biochemical crop traits from one UAV sensor: Investigating a multiband VNIR/SWIR imaging system for crop trait monitoring |
12:00–12:15 | Kaivosoja, Jere Johannes; Launiainen, Samuli | Mapping individual spruces with multispectral drone |
12:15–12:30 | Jakus, Rastislav; Blazenec, Miroslav; Pivovar, Matus; Maresova, Jana; Singh, Vivek; Karpov, Aleksandr; Korolyova, Natalie | Differentiating Acute and Chronic Stress in Norway Spruce Using Hyperspectral and Thermal Remote Sensing in Experimental Plots. |
12:30-13:30 | Lunch |
Poster session and Industrial exhibition 10.9.2025, 13:30-15:30 | ||
Yoon, Sung-Joo; Kim, Tae-Ho | Marine Debris Monitoring on Uninhabited Islands Using UAV-Based 3D Modeling | |
Änäkkälä, Mikael Aleksi; Rantanen, Roope; Lajunen, Antti | Determining the Amount of Crop Residue Cover Using Image Analysis | |
Bareth, Georg; Hütt, Christoph; Jenal, Alexander; Bolten, Andreas; Tilly, Nora; Hüging, Hubert | Applying UAV-based crop height to monitor biomass, N-concentration, and N-uptake in winter wheat | |
Escobedo Tamez, Andrea N.; Yépez-Rincón, Fabiola D.; Antonio Durán, Yadira Z.; Pérez Martínez, Mariana; Aguilar Cruz, Rogelio; Mesa Lavista, Milena; Clemente Pérez, David; Ramírez Serrato, Nelly L.; Ábrego Góngora, Carlos J. | Geospatial information based on UAV for socio-environmental problems in an urban river | |
Goebel, Mona; Wolf, Lukas; Packwitz, Frederik; Iwaszczuk, Dorota | Remote Sensing Upside Down: Exploring the Potential of Ground-Based Multispectral Cameras for Tree Crown Monitoring | |
Graziani, Chiara; Lingua, Andrea Maria; Matrone, Francesca; Spadaro, Alessandra | UAV and AI for large-scale monitoring of the effects of climate change on mountain lake areas: the ACLIMO cross-border cooperation project | |
Dahy, Basam; Sengun, Esra; Witzell, Johanna; Fransson, Johan E.S. | Mapping Boreal Forest Vitality Using Drone-Based Multispectral Time-Series and Object-Based Classification | |
Boman, Gustav; Dahy, Basam; Sengun, Esra; Witzell, Johanna; Fransson, Johan E.S. | Detecting Root Rot Infected Norway Spruce Trees Using Multispectral and LiDAR UAV Data | |
Salim, Daniel H. C.; Mello, Caio C. S.; Pereira, Gabriel; Maretto, Raian V.; Machado, Frederico S.; Amorim, Camila C. | Chlorophyll-a and Turbidity estimation using UAV imagery and machine learning in a tropical eutrophic reservoir | |
Alves de Oliveira, Raquel; Näsi, Roope; Edström, Jonas; Pitkänen, Joel; Korhonen, Panu; Niemeläinen, Oiva; Koivumäki, Niko; Kaivosoja, Jere; Honkavaara, Eija | Evaluation of forage grass biomass estimation models using multispectral drone imaging across multiple sites | |
Anttonen, Alva Selina; Päivänsalo, Axel; Turkulainen, Emma; Alves de Oliveira, Raquel; Karila, Kirsi; Koivumäki, Niko; Näsi, Roope; Honkavaara, Eija | A Multiview UAV Imagery-Based Method for Assessing Spruce Tree Health at the Individual Tree Level | |
Wang, Kaiwen; Kooistra, Lammert; Wang, Wensheng; Valente, João | UAV-assisted Multi-Object Tracking and Segmentation of Apples under Occlusions in Orchard | |
Coffee and Networking |
UAVG-3: 10.9.2025 15:30–17:00 Intelligent UAVs for Forests and Agriculture 2 | ||
15:30–15:45 | Lingua, Andrea Maria; Martino, Alessio; Gallitto, Francesca; Manca, Stefania; Maschio, Paolo; Longhi, Valeria; Chiabrando, Filiberto; Grella, Marco | Integrating UAS, Computer Vision and AI for Targeted Management of Invasive Insect Pests in Vineyards |
16:00–16:15 | Näsi, Roope; Alves de Oliveira, Raquel; Rua, Stefan; Khoramshahi, Ehsan; Päivänsalo, Axel; Niemeläinen, Oiva; Honkavaara, Eija; Niskanen, Markku | Optimizing high-resolution multi-view drone imaging for detecting foreign grains in gluten-free oat production fields |
15:45–16:00 | Sengun, Esra; Aksoy, Samet; Sertel, Elif; Fransson, Johan E.S. | Comparative Analysis of YOLOv8 and YOLOv11 on Tree Detection Using UAV RGB and Laser Scanning Data |
16:00–16:15 | Spadaro, Alessandra; Lingua, Andrea Maria; Chiabrando, Filiberto | Individual Tree Species Classification in a Mediterranean Ecosystem using UAV-Acquired Multispectral Images and Machine Learning |
16:30–16:45 | García-Pascual, Borja; Martín-Cortés, Carlos; Zhou, Xin; Lopatin, Evgeny; Acuna, Mauricio; Kärhä, Kalle | Tree stem diameter estimation using inexpensive UAV photogrammetric data and Monte Carlo methods |
16:45–17:00 | Castanheiro, Letícia Ferrari; Campos, Mariana Batista; Silva, Matheus Ferreira; Silva, Rahuan Miguel; Santos, Renato César; Galo, Mauricio; Tommaselli, Antonio Maria Garcia | Assessment of tree detection and segmentation pipelines using Terrestrial Laser Scanning data in orange orchards |
18:00- Icebreaker
UAV-G 2025 Program Thursday 11.9.2025
UAVG-4: 11.9.2025 9:00–10:30 Towards Safe and Scalable Wide-Area BVLOS operations | ||
9:00–9:30 | Keynote: Prof. Antonios Tsourdos, Cranfield University, United Kingdom | |
9:30–9:45 | Industry presentation: Kelluu Oy, Finland | Hydrogen-Powered Autonomy: Scaling BVLOS UAV Operations in Practice |
9:45–10:00 | Karvonen, Hannu; Ylisiurua, Marjoriikka; Wallin, Arto; Saffre, Fabrice; Hildmann, Hanno; Kramar, Vadim; Coffeng, Sebastian | Swarm Intelligence and Systems Thinking: Finding Common Ground for the Engineering of Drone Swarms Solutions |
10:00–10:15 | Hildmann, Hanno; Nockerts, Regina; Coffeng, Sebastian; Karvonen, Hannu; van der Heuvel, Johan; van der Pluijm, Ricardo; Saffre, Fabrice | How the engineering of Swarming Behaviors could be drawing on Social Sciences |
10:15–10:30 | Mladenović, Miloš; Saif, Atiullah; Honkavaara, Eija; Kettunen, Pyry; Rönneberg, Mikko; Jussila, Anssi; Niemi, Leo; Farstad, Miia | A Collaborative GIS for Planning of Urban Drone Launch and Landing Site Locations |
10:30-11:00 | Coffee and Networking | |
UAVG-5: 11.9.2025 11:00–12:30 Drone Applications in the Built Environment | ||
11:00–11:15 | Grenzdörffer, Görres | Drone based analysis of nocturnal light pollution |
11:15–11:30 | Chodura, Nicholas; Boase, Derek; Woods, Joshua; Greeff, Melissa | Cold Region Building Inspection using UAV-based Three-dimensional Reconstruction |
11:30–11:45 | Brovkina, Olga; Fajmon, Lukáš; Pikl, Miroslav; Zemek, František | Application of UAV orthophoto and thermal imaging for municipal solid waste landfills monitoring |
11:45–12:00 | Makkawi Gassim, Hassan Ali; Di Pietra, Vincenzo; Piras, Marco | Identification of waste materials in semi-controlled test site using uav thermal and multispectral images |
12:00–12:15 | Jang, Dahye; Park, Hyunsoo; Jeon, Euiik | Exploring the Potential of Super-Resolution for Crack Analysis in UAV Facade Orthomosaics of Small Bridges |
12:15–12:30 | Rodríguez González, Kevin D.; Yépez-Rincón, Fabiola D.; Treviño Carreón, Jacinto; Zapata Wah, Ivone; Ferriño Fierro, Adrián L.; Aguilar Treviño, Carlos C.; Vega Aguilar, Aylet; Huerta García, Roberto; Antonio Durán, Yadira Zulema | An UAV for 3D Tree Surveying Method as an Improvement for Dam Construction Environmental Impact Manifestation in Mexico |
12:30-13:30 | Lunch |
Poster session and Industrial exhibition 11.9.2025, 13:30-15:30 | ||
Industry keynote: TerraSolid Oy | ||
Rönnholm, Petri; Vaaja, Matti T. | On Voxel-Based Sampling of Planar Surface Areas from Photogrammetric UAV Data | |
Gonçalves, José; Bio, Ana; Meyer, Manuel | Precise georeferencing of RGB and multispectral drone images without ground control points | |
Del Col, Guglielmo; Karjalainen, Väinö; Hakala, Teemu; Honkavaara, Eija | Autonomous Drone Navigation in Forest Environments Using Deep Learning | |
Matzke, Felix Rocco; Barot, Tushar Jayesh; Sridharan, Shreeja; Ammann, Nikolaus; Kessler, Christoph; Maas, Hans-Gerd; Fitzek, Frank H. P.; Eltner, Anette | Addressing GNSS Vulnerabilities in AAM: A Multi-Modal UAV Testbed for Redundant and Reliable Navigation | |
ACAR, Osman; HONKAVAARA, Eija; SEFACI, Selahattin | Bimodal MorphoCopter for Wildfire Suppression: Transforming Quadcopters to All-Terrain-Vehicles (ATV) | |
Chen, Yang; Zhang, Shuhang; Sun, Qian; Xiong, Hao; Zhang, Wuming | Under-Canopy UAV Global Path Planning for Tree DBH Estimation Using LiDAR | |
Bartczak, Erkki Tobias; Bassier, Maarten; Vergauwen, Maarten | ORBIT: Optimized Routing for Bridge Inspection Toolkit. An open-source UAS flight path planning tool for comprehensive bridge inspections under realistic constraints | |
Mirtajadini Goki, Hojat; Mersha, Abeje; Aldibaja, Mohammad | SMARTNav: A Visual-Inertial Dataset for Reliable Robotic State Estimation | |
Liang, Xinlian; Liu, Guangzu; Dou, Xintong | Under-canopy UAV Solutions for Forest Inventory – Challenges and Opportunities | |
Suwardhi, Deni; Ihsan, Muhammad; Widyastuti, Ratri; Putri, Nabila Sofia Eryan; Nurmaulia, Sella Lestari; Hernandi, Andri | An Automated Framework for Cadastral Parcel Adjustment Using UAV Orthophotos, SAM, and ICP | |
Raita-Hakola, Anna-Maria; Kilpi-Chen, Xinying; Pölönen, Ilkka | Smart Drones, Smarter Learning: Federated SL-MLM for Real-Time Hyperspectral Image Classification | |
Martino, Alessio; Chiabrando, Filiberto; Lingua, Andrea Maria | UAS for Landscape and Architectural Survey: An Innovative Interdisciplinary Approach of Learning by Doing in the Bachelor Programs at Politecnico di Torino | |
Jabrane, Mouad; Sebari, Imane; Ait El Kadi, Kenza | Real time solar panels heat point’s detection with EDGE ViTs using thermal drone imagery | |
Coffee and Networking |
UAVG-6: 11.9.2025 15:30–17:00 Novel UAV Computer Vision systems and algorithms | ||
15:30–15:45 | Iz, Selim Ahmet; Nex, Francesco; Kerle, Norman; Meissner, Henry; Berger, Ralf | Real-Time Bundle Adjustment for Ultra-High-Resolution UAV Imagery Using Adaptive Patch-Based Feature Tracking |
15:45–16:00 | Humayun, Muhammad Farhan; Salmasi, Ali; Zhang, Jiaqiang; Westerlund, Tomi; Heikkonen, Jukka | A Robust Integrated Approach for Near Real-Time Seamless Orthomosaic Generation Using Off-the-Shelf UAVs for Ultra-High Resolution Mapping Applications |
16:00–16:15 | Kim, Sung Hyeon; Kim, Taejung | Robust UAV Image Mosaicking Using SIFT and LightGlue |
16:15–16:30 | Burkhard, Julien; Lahaye, Jesse; Jospin, Laurent Valentin; Skaloud, Jan | Distortion Invariant Optical Calibration for Lightweight Airborne Imaging Spectrometry |
16:30–16:45 | Cornelißen, André; Dreier, Ansgar; Esser, Felix; Tombrink, Gereon; Klingbeil, Lasse; Kuhlmann, Heiner | Systematic Error Reduction in UAV-Based Laser Scanning by Using RTS |
16:45–17:00 | Machado, Marcela Vale; Tommaselli, Antonio Maria Garcia; Castanheiro, Letícia Ferrari; Garcia, Thaisa Aline Correia; Reis, Thiago Tiedtke | Misalignment estimation of a lightweight laser scanning system with static calibration |
19:00 Conference Dinner
UAV-G 2025 Program Friday 12.9.2025
UAVG-7: 12.9.2025 9:00–10:30 Cutting-Edge UAV Robotics: Navigation, Mapping, and Autonomy 2 | ||
9:00–9:30 | Keynote: Prof. Vincent Lepetit, ENPC ParisTech, France | Beyond the Next-Best-View: Machine Learning and Computer Vision for the Exploration and 3D Mapping of Large Scenes |
9:30–9:45 | Wang, Ziwen; Alsadik, Bashar; Nex, Francesco | Autonomous UAV 3D Reconstruction using Prediction-Based Next Best View |
9:45–10:00 | Kooistra, Lammert; Mustafa, Hasib; Girzidas, Domantas; Zhang, Chenglong; Onderstal, Berry; Bartholomeus, Harm | Combining soft robotics and active-laser induced fluorescence for environmental monitoring: Evaluating the drone-scenario of the I-Seed project |
10:00–10:15 | Cella, Marco; Biber, Jürgen; Bournez, Pierrick; Salzinger, Jules; Widhalm, Verena; d’Apolito, Francesco; Bruckmüller, Felix; Sulzbachner, Christoph; Fanta-Jende, Phillipp | ResQDrone: Autonomous Indoor Quadcopter for Multi-Layered Mapping in Crisis and Disaster Management Scenarios |
10:15–10:30 | Lopatin, Evgeny; Väätäinen, Kari; Kaartinen, Harri; Hyyti, Heikki; Sikanen, Lauri; Nuutinen, Yrjö; Acuna, Mauricio | Integrating Pre-Harvest UAV Scans to Enhance Harvester Tree Localization Accuracy |
10:30-11:00 | Coffee and Networking | |
UAVG-8: 12.9.2025 11:00–12:30 Uncrewed Remote Sensing Systems for Aquatic Environments | ||
11:00–11:15 | Mäki-Leppilampi, Jukka Matias; Hyyti, Heikki; Kaartinen, Harri | Novel robotic mapping system for freshwater environments |
11:15–11:30 | Duplančić Leder, Tea; Leder, Nenad | Comparative Analyses for Determining Shallow Water Bathymetry from UAVs: a Case Study in the Adriatic Sea |
11:30–11:45 | Kousa, Joonas; Hakala, Teemu; Kukko, Antero; Kaartinen, Harri | Performance Evaluation of Drone Operated Dual Waveform Bathymetric LiDAR |
11:45–12:00 | Salim, Daniel H. C.; Mello, Caio C. S.; Pereira, Gabriel; Maretto, Raian V.; Machado, Frederico S.; Amorim, Camila C. | Phenological and Species-Level Classification of Aquatic Invasive Plants Using UAV Multispectral Imagery and Machine Learning |
12:00–12:15 | Matsuda, Leticia Mayumi; Imai, Nilton Nobuhiro; Berveglieri, Adilson | Assessment of smoothing and scale change effects on aquatic emergent vegetation in high spatial resolution image segmentation |
12:15–12:30 | Aguilar Vega, Aylet; Yépez-Rincón, Fabiola D.; Rodríguez Gonzalez, Kevin D.; Vázquez, Dariela; Ferriño Fierro, Adrián L.; Guerra Cobián, Víctor H. | UAV for flooding risk assessment in a new Dam Construction in Northeast Mexico |
12:30-13:30 | Lunch | |
UAVG-9: 12.9.2025 13:30–15:00 Next-Generation AI for UAVs, 12.9.2025 | ||
13:30–13:45 | Haubenstock, Marc David; Salzinger, Jules; Schwingshackl, Michael; Bruckmüller, Felix; Sulzbachner, Christoph; Fanta-Jende, Phillipp | Advancements on Semantic Real-Time UAV Mapping |
13:45–14:00 | Joutsalainen, Jukka; Vitikainen, Maxim; Lehrbäck, Juuso; Goldhill, Alexander; Raita-Hakola, Anna-Maria | Implementing real-time wildfire detection using lightweight object-detection models and machine vision sensor on Raspberry Pi 5: Fireframe, a practical framework |
14:00–14:15 | Kim, Seunghyun; Oh, Jeonghyo; Oh, Younggon; Lee, Impyeong | An End-to-End UAV–Cloud–AI Pipeline for Infrared-Based Real-Time Person Detection in SAR Missions |
14:15–14:30 | Doornbos, Jurrian; Babur, Önder | The End of Overfitting for UAV Applications – Self-Supervised Pretraining on Multispectral UAV Data |
14:30–14:45 | Turkulainen, Emma; Alves de Oliveira, Raquel; Koivumäki, Niko; Lyytikäinen-Saarenmaa, Päivi; Näsi, Roope; Pelto-Arvo, Mikko; Tuviala, Johanna; Honkavaara, Eija | Domain Generalization in Deep Learning for Forest Health Monitoring Using Multispectral UAS Data |
14:45–15:00 | Mizoguchi, Tomohiro; Tsukano, Daisuke; Ogawa, Hideki | Tree Species Classification Using Majority Voting Approach on UAV Raw Images |
15:00- | Closing ceremony, coffee |